| Next revision | Previous revision |
| ntre:nature [2025/12/16 23:51] – created asimong | ntre:nature [2025/12/23 00:08] (current) – dave |
|---|
| |
| <caption> | <caption> |
| This used to be a major problem when driving on summer evenings. | _This used to be a major problem when driving on summer evenings._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| Source: Edward O. Wilson via the [Whole Systems Foundation](http://www.whole-systems.org). | _Source: Edward O. Wilson via the [Whole Systems Foundation](http://www.whole-systems.org)._ |
| |
| </caption> | </caption> |
| </figure> | </figure> |
| </WRAP> | </WRAP> |
| |
| ### Who says so? | ### Who says so? |
| |
| [American Museum of Natural History](http://www.mysterium.com/amnh.html): as long ago as 1998, a survey found that 70% of biologists believed that we are entering the fastest extinction event in the Earth’s history. | [American Museum of Natural History](http://www.mysterium.com/amnh.html): as long ago as 1998, a survey found that 70% of biologists believed that we are entering the fastest extinction event in the Earth’s history. |
| |
| [Edward O Wilson](https://en.wikipedia.org/wiki/E._O._Wilson): the world’s most respected biologist, in his book, [_the Future of Life_](/thna/the_nature_problem), predicts that we will lose up to half of higher life forms by 2100 if current rates contine. | [Edward O Wilson](https://en.wikipedia.org/wiki/E._O._Wilson): the world’s most respected biologist, in his book, _[[the Future of Life]]_, predicts that we will lose up to half of higher life forms by 2100 if current rates contine. |
| |
| [Convention on Biological Diversity](https://www.cbd.int/gbo3/?pub=6667§ion=6673): the abundance of vertebrate species populations declined by a third between 1970 and 2006, and the main pressures driving biodiversity loss are increasing. | [Convention on Biological Diversity](https://www.cbd.int/gbo3/?pub=6667§ion=6673): the abundance of vertebrate species populations declined by a third between 1970 and 2006, and the main pressures driving biodiversity loss are increasing. |
| </figure> | </figure> |
| </WRAP> | </WRAP> |
| |
| ### How do we know they’re right? | ### How do we know they’re right? |
| |
| This is a three-tier review by scientists qualified in the field of study. We want to focus on this process to highlight the fact that this is the exact opposite of something garnered from Facebook or from a conversation in the pub. All opinions are not equally valid. This is as far from fake news as it’s humanly possible to get. If you think it’s wrong, you have to go to as much trouble as they have to show your reasoning. Otherwise you’re just wasting everyone’s time, in the same way that climate change denial wasted time (and still is, in some quarters). | This is a three-tier review by scientists qualified in the field of study. We want to focus on this process to highlight the fact that this is the exact opposite of something garnered from Facebook or from a conversation in the pub. All opinions are not equally valid. This is as far from fake news as it’s humanly possible to get. If you think it’s wrong, you have to go to as much trouble as they have to show your reasoning. Otherwise you’re just wasting everyone’s time, in the same way that climate change denial wasted time (and still is, in some quarters). |
| |
| It’s the most effective way we have of ascertaining what’s true, to the best of our knowledge. You might hear some people say 'science doesn't know everything' - but as [Daro O'Briain said](https://www.goodreads.com/quotes/557053-science-knows-it-doesn-t-know-everything-otherwise-it-d-stop-but), 'science knows it doesn't know everything; otherwise, it'd stop'. Or you might hear: ‘scientists believed that we were entering a new ice age in the 70s’; [but the](https://www.skepticalscience.com/ice-age-predictions-in-1970s-intermediate.htm)[y didn't](https://www.skepticalscience.com/ice-age-predictions-in-1970s-intermediate.htm). | It’s the most effective way we have of ascertaining what’s true, to the best of our knowledge. You might hear some people say 'science doesn't know everything' - but as [Daro O'Briain said](https://www.goodreads.com/quotes/557053-science-knows-it-doesn-t-know-everything-otherwise-it-d-stop-but), 'science knows it doesn't know everything; otherwise, it'd stop'. Or you might hear: ‘scientists believed that we were entering a new ice age in the 70s’; [but they didn't](https://www.skepticalscience.com/ice-age-predictions-in-1970s-intermediate.htm). |
| |
| <WRAP center centeralign> | <WRAP center centeralign> |
| |
| <caption> | <caption> |
| Siberian tigers used to roam from Turkey (where they were known as Caspian tigers) to the Bering Strait – an enormous area. There are now only around 400 left in the wild; so although not extinct, like many creatures, they no longer play a meaningful role in the ecosystem of their natural range. | _Siberian tigers used to roam from Turkey (where they were known as Caspian tigers) to the Bering Strait – an enormous area. There are now only around 400 left in the wild; so although not extinct, like many creatures, they no longer play a meaningful role in the ecosystem of their natural range._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| There are no giant asteroids or huge volcanoes now, but we don’t have to look very far to see what’s causing the current mass extinction event. | _There are no giant asteroids or huge volcanoes now, but we don’t have to look very far to see what’s causing the current mass extinction event._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| Edward O. Wilson is probably the world’s most respected biologist; he believes that we should be extremely worried by the current rate of extinctions. | _Edward O. Wilson is probably the world’s most respected biologist; he believes that we should be extremely worried by the current rate of extinctions._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| Dinosaurs such as this fossilised T-Rex became extinct around 65 million years ago, due to the impact of an enormous asteroid. Human impact is less spectacular, but it’s not a one-off, and so the effects are continuing and getting worse; if we don’t change, the current extinction event will be the biggest ever. | _Dinosaurs such as this fossilised T-Rex became extinct around 65 million years ago, due to the impact of an enormous asteroid. Human impact is less spectacular, but it’s not a one-off, and so the effects are continuing and getting worse; if we don’t change, the current extinction event will be the biggest ever._ |
| |
| </caption> | </caption> |
| |
| ## Further resources | ## Further resources |
| | |
| | - [Wikipedia](https://en.wikipedia.org/wiki/Holocene_extinction) - Holocene extinction event - the current mass extinction |
| | - [Living Planet Index](https://www.livingplanetindex.org/) - the state of the world's biological diversity based on population trends of vertebrate species from terrestrial, freshwater and marine habitats |
| | - [Greenpeace](https://www.greenpeace.org.uk/challenges/wildlife-and-biodiversity/biodiversity-loss/) - biodiversity loss: a beginners' guide |
| | - [Royal Society](https://royalsociety.org/news-resources/projects/biodiversity/human-impact-on-biodiversity/) - how humans affect biodiversity |
| |
| |