| Next revision | Previous revision |
| coen:community_energy [2025/12/05 10:04] – created - external edit 127.0.0.1 | coen:community_energy [2025/12/17 04:30] (current) – external edit 127.0.0.1 |
|---|
| |
| <caption> | <caption> |
| The [Low Carbon Hub](http://www.lowcarbonhub.org/) is installing 1MW of solar pv on 18 schools in Oxfordshire. | _The [Low Carbon Hub](http://www.lowcarbonhub.org/) is installing 1MW of solar pv on 18 schools in Oxfordshire._ |
| </caption> | </caption> |
| |
| |
| <caption> | <caption> |
| Blades being attached to Scotland's first 100% co-operatively-owned wind turbine, owned by [Dingwall Wind Co-op](http://dingwallwind.org.uk/). | _Blades being attached to Scotland's first 100% co-operatively-owned wind turbine, owned by [Dingwall Wind Co-op](http://dingwallwind.org.uk/)._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| Woodchips being deliverd to the biomass boiler installed by [Woolhope Woodheat Co-op](http://woolhopewoodheat.org.uk/) at Canon Frome Court community in Herefordshire. | _Woodchips being deliverd to the biomass boiler installed by [Woolhope Woodheat Co-op](http://woolhopewoodheat.org.uk/) at Canon Frome Court community in Herefordshire._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| Artists impression of a hydro-scheme to be installed on the River Don by [Sheffield Renewables](http://www.sheffieldrenewables.org.uk/). | _Artists impression of a hydro-scheme to be installed on the River Don by [Sheffield Renewables](http://www.sheffieldrenewables.org.uk/)._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| [Isle of Eigg](http://lowimpactorg.onyx-sites.io/eigg-community-owned-island-the-1st-completely-wind-water-and-sun-electricity-grid-in-the-world/), Scotland - community-owned island & the first completely wind, water and sun electricity grid in the world. | _[Isle of Eigg](http://lowimpactorg.onyx-sites.io/eigg-community-owned-island-the-1st-completely-wind-water-and-sun-electricity-grid-in-the-world/), Scotland - community-owned island & the first completely wind, water and sun electricity grid in the world._ |
| |
| </caption> | </caption> |
| |
| <caption> | <caption> |
| 20,000 solar panels covering 30 acres on the Oxfordshire / Wiltshire border, owned by [Westmill Solar Co-op](http://www.westmillsolar.coop/). | _20,000 solar panels covering 30 acres on the Oxfordshire / Wiltshire border, owned by [Westmill Solar Co-op](http://www.westmillsolar.coop/)._ |
| |
| </caption> | </caption> |
| |
| ## Further resources | ## Further resources |
| | |
| | - [Community Energy England](https://communityenergyengland.org/) |
| | - [Baywind](https://www.baywind.coop/) - first community energy scheme in the UK |
| | - [Energy4All](https://energy4all.co.uk/) - demonstrating the power of co-operation in the renewable energy sector |
| | - [Sharenergy](https://www.sharenergy.coop/start-a-project/) - helping start community energy projects |
| |
| |
| |
| ## Specialist(s) | ## Specialist curators of this topic |
| |
| |