| Next revision | Previous revision |
| woho:working-horses [2025/12/05 10:45] – created - external edit 127.0.0.1 | woho:working-horses [2025/12/17 04:30] (current) – created - external edit 127.0.0.1 |
|---|
| <WRAP center centeralign> | <WRAP center centeralign> |
| <figure> | <figure> |
|  |  |
| <caption> | <caption> |
| The muscular Ardennes horse, from which all heavy horse breeds originate. | _The muscular Ardennes horse, from which all heavy horse breeds originate._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  |  |
| <caption> | <caption> |
| A Shire horse pulling a harrow. The Shire is the largest British breed of draught horse (pic: [Martin Pettitt](https://www.flickr.com/photos/mdpettitt/), [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/)). | _A Shire horse pulling a harrow. The Shire is the largest British breed of draught horse (pic: [Martin Pettitt](https://www.flickr.com/photos/mdpettitt/), [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/))._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  A Shetland pony in harness. Shetlands are stronger, relative to their body weight, than even Shire horses (pic: [Brian Robert Marshall](http://www.geograph.org.uk/profile/7420), [CC BY-SA 2.0](http://creativecommons.org/licenses/by-sa/2.0/)). | _](https://lowimpactorg.onyx-sites.io/wp-content/uploads/geograph-2041869-by-Brian-Robert-Marshall-e1528546751354.jpg) A Shetland pony in harness. Shetlands are stronger, relative to their body weight, than even Shire horses (pic: [Brian Robert Marshall](http://www.geograph.org.uk/profile/7420), [CC BY-SA 2.0](http://creativecommons.org/licenses/by-sa/2.0/))._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  |  |
| <caption> | <caption> |
| Logging with a horse (pic: Steffi Schaffler). | _Logging with a horse (pic: Steffi Schaffler)._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  |  |
| <caption> | <caption> |
| Making hay the old-fashioned way (pic: [Mark Robinson](https://www.flickr.com/people/66176388@N00), [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/deed.en)). | _Making hay the old-fashioned way (pic: [Mark Robinson](https://www.flickr.com/people/66176388@N00), [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/deed.en))._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  |  |
| <caption> | <caption> |
| A pair of Haflinger horses pulling a mower. | _A pair of Haflinger horses pulling a mower._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  A Fell Pony. Originating in Cumbria these are one of the smaller, 'cob' size, traditional working horses (pic: [Paul](https://www.flickr.com/photos/32431958@N07), [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/deed.en)). | _](https://lowimpactorg.onyx-sites.io/wp-content/uploads/400px-Fell_pony.jpg) A Fell Pony. Originating in Cumbria these are one of the smaller, 'cob' size, traditional working horses (pic: [Paul](https://www.flickr.com/photos/32431958@N07), [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/deed.en))._ |
| </caption> | </caption> |
| </figure> | </figure> |
| <WRAP center centeralign> | <WRAP center centeralign> |
| <figure> | <figure> |
|  |  |
| <caption> | <caption> |
| Horse pulling a narrowboat on a British canal. | _Horse pulling a narrowboat on a British canal._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  The Highland pony is a hardy pony native to Scotland. They can be a good choice for those looking for a small working animal (pic: [Velvet](https://commons.wikimedia.org/wiki/User:Velvet), [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/deed.en)). | _](https://lowimpactorg.onyx-sites.io/wp-content/uploads/Platier_oye_poney_highland_bis.jpg) The Highland pony is a hardy pony native to Scotland. They can be a good choice for those looking for a small working animal (pic: [Velvet](https://commons.wikimedia.org/wiki/User:Velvet), [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/deed.en))._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  A pair of Suffolk Punch horses pulling a plough (pic: [Amanda Slater](https://www.flickr.com/people/15181848@N02), [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/deed.fi)). | _](https://lowimpactorg.onyx-sites.io/wp-content/uploads/Suffolk_horses_ploughing.jpg) A pair of Suffolk Punch horses pulling a plough (pic: [Amanda Slater](https://www.flickr.com/people/15181848@N02), [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/deed.fi))._ |
| </caption> | </caption> |
| </figure> | </figure> |
|  A young Clydesdale. this breed originated in Scotland, it is one of the larger draught horses, though tends not to be quite as tall as the Shire (pic: [Kersti Nebelsiek](https://commons.wikimedia.org/wiki/User:Kersti_Nebelsiek), [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/deed.en)). | _](https://lowimpactorg.onyx-sites.io/wp-content/uploads/1024px-Clydesdale_horse-e1528629473309.jpg) A young Clydesdale. this breed originated in Scotland, it is one of the larger draught horses, though tends not to be quite as tall as the Shire (pic: [Kersti Nebelsiek](https://commons.wikimedia.org/wiki/User:Kersti_Nebelsiek), [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/deed.en))._ |
| </caption> | </caption> |
| </figure> | </figure> |
| ## Specialist(s) | ## Specialist(s) |
| |
| | **Thanks to Ben May of [Forest Crafts](http://www.forestcrafts.co.uk/) for information, and [Ralf Roletschek](http://www.roletschek.at/) for main image.** |
| | |
| | |
| | Ellie and Mike Paddock run [Hitch In Farm Working Horses](https://www.hitchinfarm.co.uk/) in West Devon. They met in 2015 whilst working in horse logging in Hereford. Mike was the British Horse Loggers first apprentice before becoming the head horseman to the Prince of Wales. Ellie is a conservation biologist by training who has been a keen carriage driver since the age of 14. |
| | |
| | |
| | |
| | _Date on Lowimpact:2013-10-02_ |
| |