| Both sides previous revision Previous revision Next revision | Previous revision |
| coec:commons_economy [2025/11/08 09:28] – simon | coec:commons_economy [2025/11/08 11:05] (current) – simon |
|---|
| | *Part of [Commons Economy & Exchange](cats:ctee)* |
| | |
| # Commons Economy | # Commons Economy |
| |
|  |  |
| |
| > "You never change things by fighting the existing reality. To change something, build a new model that makes the existing model obsolete." - Buckminster Fuller | > "You never change things by fighting the existing reality. To change something, build a new model that makes the existing model obsolete." - Buckminster Fuller |
| 5. **federate to form the basis of a new, commons economy:** all commons projects can be connected together via the ‘[Credit Commons Protocol](https://www.lowimpact.org/categories/economy/credit-commons/)’ – a ‘language’ that they can all speak that allows them to trade between each other – but in a federation, with no centre. Each local group retains full autonomy. Everything is interoperable – so people could eventually pay for their housing, energy, care, shopping, and receive wages etc. in mutual credit. | 5. **federate to form the basis of a new, commons economy:** all commons projects can be connected together via the ‘[Credit Commons Protocol](https://www.lowimpact.org/categories/economy/credit-commons/)’ – a ‘language’ that they can all speak that allows them to trade between each other – but in a federation, with no centre. Each local group retains full autonomy. Everything is interoperable – so people could eventually pay for their housing, energy, care, shopping, and receive wages etc. in mutual credit. |
| |
| <WRAP center box 50%> | <WRAP center box 40%> |
| <figure> | <figure> |
|  |  |
| According to the [International Reciprocal Trade Association](https://www.irta.com/), around $12-14 billion worth of trade happens annually via mutual credit between participating businesses in their global network. There are similar networks in [Sardinia](https://www.sardexpay.net/) and [Kenya](https://www.lowimpact.org/posts/how-chamas-mutual-credit-changing-africa/). | According to the [International Reciprocal Trade Association](https://www.irta.com/), around $12-14 billion worth of trade happens annually via mutual credit between participating businesses in their global network. There are similar networks in [Sardinia](https://www.sardexpay.net/) and [Kenya](https://www.lowimpact.org/posts/how-chamas-mutual-credit-changing-africa/). |
| |
| <WRAP center box 50%> | <WRAP center box 60%> |
| <figure> | <figure> |
|  |  |
| <caption>caption</caption> | <caption>//Stroud Commons: inaugural event.// |
| | </caption> |
| </figure> | </figure> |
| </WRAP> | </WRAP> |
| //Stroud Commons: inaugural event.// | |
| |
| ## What are the benefits of the commons | ## What are the benefits of the commons economy? |
| | |
| economy? | |
| |
| ### Personal | ### Personal |
| <figure> | <figure> |
|  |  |
| <caption>caption</caption> | <caption>*An economy based on credit clearing, mutual credit and commons ownership would insulate local economies from wider financial downturns.*</caption> |
| </figure> | </figure> |
| </WRAP> | </WRAP> |
| An economy based on credit clearing, mutual credit and commons ownership would insulate local economies from wider financial downturns. | |
| |
| #### Decentralising power away from corporations | |
| | ### Decentralising power away from corporations |
| |
| Once assets are in the commons, they’re never sold again, so that wealth stays in communities, rather than being extracted by corporations and concentrated. Mutual credit is the exchange system for the commons economy - it’s accounting for who’s done what for whom, rather than money (which is what’s actually extracted from communities). | Once assets are in the commons, they’re never sold again, so that wealth stays in communities, rather than being extracted by corporations and concentrated. Mutual credit is the exchange system for the commons economy - it’s accounting for who’s done what for whom, rather than money (which is what’s actually extracted from communities). |
| <figure> | <figure> |
|  |  |
| <caption>caption</caption> | <caption>//The commons economy generates more (and more meaningful) jobs, managing schemes and maintaining properties / infrastructure.// |
| | </caption> |
| </figure> | </figure> |
| </WRAP> | </WRAP> |
| |
| The commons economy generates more (and more meaningful) jobs, managing schemes and maintaining properties / infrastructure. | |
| |
| ### What can I do? | ### What can I do? |